| No. | Article Title | Article Link |
|---|---|---|
| (You will be taken to a third party page) | ||
| 01 | COVID-19 and its economic toll on women: The story behind the numbers | View Article |
| 02 | The COVID-19 boomerang effect: New forecasts predict sharp increases in female poverty | View Article |
| 03 | COVID-19 and gender equality: Countering the regressive effects | View Article |
| 04 | Why has COVID-19 been especially harmful for working women? | View Article |
| 05 | Women’s rights and the COVID-19 pandemic | View Article |
| 06 | How will covid-19 affect girls and young women? | View Article |
| 07 | The Impact of COVID-19 on Women | View Article |
| 08 | Fewer women than men will regain employment during the COVID-19 recovery says ILO | View Article |
| 09 | COVID-19 cost women globally over $800 billion in lost income in one year | View Article |
| 10 | COVID-19 is reversing the important gains made over the last decade for women in the workforce – PwC Women in Work Index | View Article |
| 11 | World leaders must put women at centre of COVID-19 recovery | View Article |
| 12 | Opinion: COVID-19 threats facing women are daunting. We cannot be afraid of the challenge | View Article |
| 13 | Why Covid-19 is different for men and women | View Article |
| 14 | How the COVID-19 Crisis is Exacerbating Gender Inequality | View Article |
| 15 | COVID-19 affects men and women differently. So why don’t clinical trials report gender data? | View Article |
| 16 | How the coronavirus pandemic affects Saudi women | View Article |
| 17 | Human Rights Advisory on Rights of Women in Context of Covid-19 | View Article |
| 18 | The gendered impact of the COVID-19 crisis and post-crisis period | View Article |
| 19 | Policy Brief: The Impact of COVID-19 on Women | View Article |
| 20 | The coronavirus crisis: An emerging gender divide? | View Article |
| 21 | How COVID-19 Sent Women’s Workforce Progress Backward | View Article |
| 22 | The indirect impact of COVID-19 on women | View Article |
| 23 | The Impact of COVID-19 on Women and Girls with Disabilities | View Article |
| 24 | Women’s Mental Health in the Time of Covid-19 Pandemic | View Article |
| 25 | Women at the core of the fight against COVID-19 crisis | View Article |
| 26 | Living under lockdown: girls and covid-19 | View Article |
| 27 | The impacts of COVID-19 on displaced and refugee girls and young women | View Article |
| 28 | Covid-19 response framework | View Article |
| 29 | From insights to action: Gender equality in the wake of COVID-19 | View Article |
| 30 | COVID-19 and the care economy: Immediate action and structural transformation for a gender-responsive recovery | View Article |
| 31 | Addressing the economic fallout of COVID-19: Pathways and policy options for a gender-responsive recovery | View Article |
| 32 | Building Forward Fairer: Women’s rights to work and at work at the core of the COVID-19 recovery | View Article |
| 33 | The impact of COVID-19 on women’s and men’s lives and livelihoods in Europe and Central Asia: Preliminary results from a Rapid Gender Assessment | View Article |
| 34 | Women are most affected by pandemics — lessons from past outbreaks | View Article |
| 35 | Policy Note_Gender Dimensions of the COVID-19 Pandemic | View Article |
| 36 | Resilience of local food systems and links to food security – A review of some important concepts in the context of COVID-19 and other shocks | View Article |
| 37 | The COVID-19 Pandemic, Small-Scale Fisheries and Coastal Fishing Communities | View Article |
| 38 | Bruno Latour: ‘This is a global catastrophe that has come from within | View Article |
| 39 | Gender equality at sea? An analysis during the COVID-19 pandemic | View Article |
| 40 | Early effects of COVID-19 on US fisheries and seafood consumption | View Article |
| 41 | The impact of COVID-19 on fisheries and aquaculture food systems Possible responses | View Article |
| 42 | Severity of the Impacts of COVID-19 Pandemic on Smallscale Fisheries of Thailand: A Preliminary Assessment | View Article |
| 43 | Industrial seafood systems in the immobilizing COVID-19 moment | View Article |
| 44 | COVID-19, instability and migrant fish workers in Asia | View Article |
| 45 | Ten strategies for research quality in distance research during COVID-19 and future food system shocks | View Article |
| 46 | COVID-19 and food systems in the Indo-Pacific: An assessment of vulnerabilities, impacts and opportunities for action | View Article |
| 47 | Adapting research methodologies in the covid-19 pandemic | View Article |
| 48 | COVID-19 impacts and adaptations in Asia and Africa’s aquatic food value chains | View Article |
| 49 | COVID-19 and Small-Scale Fisheries in Southeast Asia: Impacts and Responses | View Article |
| 50 | The impacts of covid-19 lockdowns on coastal fisheries in Sri Lanka | View Article |
| 51 | Synthesis of COVID-19 impacts on fisheries and aquaculture in the Pacific | View Article |
| 52 | Feminist Economic Perspectives on the COVID-19 Pandemic | View Article |
| 53 | Politics of vulnerability: Impacts of COVID-19 and Cyclone Harold on Indo-Fijians engaged in small-scale fisheries | View Article |
